|
|
Minsk House | 17 - 8 - 9 - 0 |
|
|
CS2NEWS | 14 - 5 - 9 - 0 |
|
|
Into The Breach | 1 - 0 - 1 - 0 |
|
|
Betera Esports | 60 - 35 - 25 - 0 |
|
|
Question Mark (Belarusian team) | 21 - 16 - 5 - 0 |
|
|
Iron Branch | 45 - 28 - 17 - 0 |
|
|
Websterz | 23 - 11 - 12 - 0 |
|
|
1win | 52 - 32 - 20 - 0 |
|
|
POKAMOLODOY | 2 - 2 - 0 - 0 |
|
|
INDE IRAE | 29 - 22 - 7 - 0 |
|
|
GloryToUkraine | 1 - 0 - 1 - 0 |
|
|
Team Finest | 8 - 2 - 6 - 0 |
|
|
Team Singularity | 5 - 3 - 2 - 0 |
|
|
Nemiga Gaming | 371 - 202 - 169 - 0 |
|
|
POLOLOCOSQUAD | 3 - 1 - 2 - 0 |
|
|
BestClub | 2 - 2 - 0 - 0 |
|
|
FlipSid3 Tactics | 11 - 3 - 8 - 0 |
|
|
4R_1D | 1 - 0 - 1 - 0 |
|
|
Legend Y Team | 1 - 0 - 1 - 0 |
| 20 апр 2018, 21:00 |
FlipSid3 Tactics
|
2 : 0 |
|
|
| 26 сен 2016, 20:30 |
4R_1D
|
0 : 1 |
|
|
| 27 авг 2016, 03:00 |
Legend Y Team
|
0 : 1 |
|
|
| 01 янв 0000, 02:30 |
Nemiga Gaming
|
1 : 0 |
|
|
| 01 янв 0000, 02:30 |
Nemiga Gaming
|
1 : 0 |
|
|
| 01 янв 0000, 02:30 |
Nemiga Gaming
|
16 : 9 |
|
|
| 01 янв 0000, 02:30 |
Nemiga Gaming
|
1 : 0 |
|
|
| 01 янв 0000, 02:30 |
Nemiga Gaming
|
0 : 2 |
|
|
| 01 янв 0000, 02:30 |
Betera Esports
|
0 : 2 |
|