Также известен как: oxygeN
|
|
500 | 85 - 56 - 29 - 0 |
|
|
TBD | 38 - 0 - 0 - 0 |
|
|
Entropiq | 78 - 36 - 42 - 0 |
|
|
WinX | 7 - 4 - 3 - 0 |
|
|
allStars Gaming | 15 - 10 - 5 - 0 |
|
|
359 | 9 - 2 - 7 - 0 |
|
|
VOYVODA | 37 - 25 - 12 - 0 |
|
|
POP0V's party | 2 - 0 - 2 - 0 |
|
|
Team Bulgaria | 5 - 4 - 1 - 0 |
|
|
OG Academy | 18 - 9 - 9 - 0 |
|
|
Team Fiend | 5 - 1 - 4 - 0 |
|
|
SKADE | 173 - 117 - 56 - 0 |
|
|
four slavs one cingo | 2 - 1 - 1 - 0 |
|
|
petkopi4a | 4 - 4 - 0 - 0 |
|
|
VadimMedFromTheHralupe | 3 - 2 - 1 - 0 |
|
|
medmix | 2 - 1 - 1 - 0 |
|
|
MIXICH | 3 - 2 - 1 - 0 |
|
|
Team DZVER | 3 - 3 - 0 - 0 |
|
|
Mortal Kombat | 13 - 5 - 8 - 0 |
|
|
teamRAZBIWANE | 1 - 0 - 1 - 0 |
|
|
TDR Gaming | 5 - 2 - 3 - 0 |
| 01 янв 0000, 02:30 |
TDR Gaming
|
0 : 2 |
|