|
|
mens | 2 - 0 - 2 - 0 |
|
|
Dragon Shark Gaming | 5 - 3 - 2 - 0 |
|
|
touch the crown | 34 - 25 - 9 - 0 |
|
|
Team Prismatic | 6 - 3 - 3 - 0 |
|
|
Planetkey Dynamics | 174 - 104 - 70 - 0 |
|
|
Team LeiSuRe | 24 - 16 - 8 - 0 |
|
|
Playing Ducks | 1 - 1 - 0 - 0 |
|
|
Team WinneR | 7 - 6 - 1 - 0 |
|
|
To Be Announced | 4 - 2 - 2 - 0 |
|
|
Phoenix (German team) | 4 - 4 - 0 - 0 |
|
|
KILLERFISH eSport | 60 - 38 - 22 - 0 |
|
|
myRevenge e.V. | 3 - 1 - 2 - 0 |
|
|
PENTA Sports | 53 - 34 - 19 - 0 |
|
|
team (German team) | 9 - 4 - 5 - 0 |
|
|
EnRo GRIFFINS | 25 - 17 - 8 - 0 |
|
|
SNOGARD Dragons | 1 - 1 - 0 - 0 |
|
|
WinneR | 1 - 0 - 1 - 0 |
|
|
EnRoMix | 1 - 0 - 1 - 0 |
|
|
ballogando | 3 - 3 - 0 - 0 |
|
|
dAk1nG | 1 - 0 - 1 - 0 |
|
|
CS:GOetter | 1 - 1 - 0 - 0 |
|
|
splashbR | 2 - 1 - 1 - 0 |
| 01 янв 0000, 02:30 |
Planetkey Dynamics
|
0 : 1 |
|
|
| 01 янв 0000, 02:30 |
splashbR
|
1 : 0 |
|
|
| 01 янв 0000, 02:30 |
splashbR
|
0 : 1 |
|
|
| 01 янв 0000, 02:30 |
Planetkey Dynamics
|
1 : 0 |
|
|
| 01 янв 0000, 02:30 |
Planetkey Dynamics
|
1 : 0 |
|
|
| 01 янв 0000, 02:30 |
Planetkey Dynamics
|
1 : 0 |
|