Также известен как: GACHABOI
|
|
Caterpillar | 20 - 10 - 6 - 4 |
|
|
TBD | 1 - 0 - 0 - 0 |
|
|
Team Essence | 4 - 2 - 2 - 0 |
|
|
XO Esports | 28 - 13 - 15 - 0 |
|
|
PleaseReportTimbersaw | 9 - 1 - 4 - 4 |
|
|
Thailand | 51 - 32 - 18 - 1 |
|
|
PlsReportTimber | 7 - 3 - 4 - 0 |
|
|
Lehleh | 1 - 0 - 1 - 0 |
|
|
Me Parb | 34 - 13 - 16 - 5 |
|
|
Bamak Esports Club | 2 - 0 - 2 - 0 |
|
|
UD Vessuwan | 49 - 18 - 20 - 11 |
|
|
Sand King Gómez | 8 - 1 - 7 - 0 |
|
|
Reaper | 33 - 12 - 19 - 2 |
|
|
White Cat | 10 - 4 - 4 - 2 |
|
|
Neon Atomic | 9 - 1 - 4 - 4 |
|
|
Motivate.Trust Gaming | 324 - 176 - 92 - 56 |
|
|
HOYO | 22 - 9 - 12 - 1 |
|
|
Fnatic | 12 - 8 - 2 - 2 |
|
|
RRQ.Trust | 15 - 7 - 7 - 1 |
|
|
2Be Continued Esports | 25 - 13 - 7 - 5 |
|
|
ALPHA Red | 125 - 58 - 60 - 7 |
|
|
Neolution E-Sport | 1 - 0 - 1 - 0 |
|
|
Lorem Ipsum | 7 - 2 - 4 - 1 |
|
|
PleaseReportTimbersaw.Reborn | 9 - 3 - 3 - 3 |
| 01 янв 0000, 02:30 |
ALPHA Red
|
1 : 0 |
|
|
| 01 янв 0000, 02:30 |
ALPHA Red
|
1 : 0 |
|
|
| 01 янв 0000, 02:30 |
PleaseReportTimbersaw
|
1 : 0 |
|
|
| 01 янв 0000, 02:30 |
PleaseReportTimbersaw
|
0 : 1 |
|
|
| 01 янв 0000, 02:30 |
ALPHA Red
|
1 : 0 |
|
|
| 01 янв 0000, 02:30 |
ALPHA Red
|
2 : 0 |
|
|
| 01 янв 0000, 02:30 |
ALPHA Red
|
2 : 0 |
|
|
| 01 янв 0000, 02:30 |
ALPHA Red
|
2 : 0 |
|