|
|
01 | 1 - 0 - 1 - 0 |
|
|
Meme squad | 2 - 0 - 2 - 0 |
|
|
Jfshfh178 | 58 - 23 - 26 - 9 |
|
|
KBU.US | 14 - 5 - 9 - 0 |
|
|
Prime numbers | 1 - 0 - 1 - 0 |
|
|
Uralan | 1 - 0 - 1 - 0 |
|
|
ChillOut | 2 - 1 - 1 - 0 |
|
|
WITCH | 2 - 1 - 1 - 0 |
|
|
Khan | 38 - 17 - 17 - 4 |
|
|
SMARACIS Esports | 3 - 1 - 2 - 0 |
|
|
Pop-it Team XD | 2 - 1 - 1 - 0 |
|
|
X3 | 2 - 1 - 1 - 0 |
|
|
Trident Clan | 7 - 0 - 7 - 0 |
|
|
Team Unique | 36 - 16 - 20 - 0 |
|
|
NoPangolier | 3 - 2 - 1 - 0 |
|
|
Buff Pudge | 1 - 0 - 1 - 0 |
|
|
Cyber Legacy | 55 - 22 - 33 - 0 |
|
|
Uvajenie.Hope | 13 - 9 - 4 - 0 |
|
|
Black Hornets Gaming | 19 - 9 - 10 - 0 |
|
|
Uvajenie | 6 - 3 - 3 - 0 |
|
|
Pavaga Gaming | 45 - 26 - 17 - 2 |
|
|
FCDB Esports | 18 - 6 - 11 - 1 |
|
|
Double Dimension | 29 - 15 - 14 - 0 |
|
|
Team Spirit | 4 - 3 - 1 - 0 |
|
|
M19 | 37 - 13 - 19 - 5 |
|
|
@ANIME PRO BOKSA | 4 - 2 - 2 - 0 |
|
|
Cyber Anji | 20 - 10 - 10 - 0 |
|
|
Hive | 15 - 6 - 9 - 0 |
|
|
Insane People | 1 - 0 - 1 - 0 |
|
|
Team X-BET | 5 - 1 - 3 - 1 |
|
|
Comanche | 9 - 5 - 4 - 0 |
|
|
Ne RusЬ | 7 - 5 - 2 - 0 |
|
|
Elements Pro Gaming | 13 - 8 - 5 - 0 |
|
|
Siberian Valenki Black | 12 - 5 - 7 - 0 |
|
|
DoverieT | 2 - 0 - 2 - 0 |
|
|
Power Rangers | 3 - 1 - 2 - 0 |
|
|
D.P.W.Z. | 3 - 1 - 2 - 0 |
|
|
Effect | 3 - 1 - 1 - 1 |
|
|
Nyusha | 2 - 1 - 1 - 0 |
| 01 янв 0000, 02:30 |
Comanche
|
2 : 0 |
|
|
| 01 янв 0000, 02:30 |
Comanche
|
1 : 2 |
|
|
| 01 янв 0000, 02:30 |
Siberian Valenki Black
|
3 : 0 |
|
|
| 01 янв 0000, 02:30 |
Siberian Valenki Black
|
1 : 3 |
|
|
| 01 янв 0000, 02:30 |
Elements Pro Gaming
|
1 : 0 |
|
|
| 01 янв 0000, 02:30 |
Elements Pro Gaming
|
1 : 0 |
|
|
| 01 янв 0000, 02:30 |
Elements Pro Gaming
|
2 : 1 |
|
|
| 01 янв 0000, 02:30 |
Elements Pro Gaming
|
0 : 1 |
|
|
| 01 янв 0000, 02:30 |
Siberian Valenki Black
|
1 : 0 |
|
|
| 01 янв 0000, 02:30 |
Hive
|
1 : 0 |
|
|
| 01 янв 0000, 02:30 |
Hive
|
1 : 0 |
|
|
| 01 янв 0000, 02:30 |
Hive
|
1 : 0 |
|
|
| 01 янв 0000, 02:30 |
Hive
|
2 : 0 |
|
|
| 01 янв 0000, 02:30 |
Effect
|
1 : 1 |
|
|
| 01 янв 0000, 02:30 |
Effect
|
0 : 2 |
|
|
| 01 янв 0000, 02:30 |
Effect
|
2 : 0 |
|
|
| 01 янв 0000, 02:30 |
Nyusha
|
1 : 0 |
|
|
| 01 янв 0000, 02:30 |
Nyusha
|
0 : 1 |
|
|