|
|
FISSURE Team | 7 - 2 - 5 - 0 |
|
|
ChillOut | 11 - 6 - 5 - 0 |
|
|
NOVA (CIS team) | 2 - 0 - 2 - 0 |
|
|
KBU | 28 - 10 - 18 - 0 |
|
|
Timurdota2 | 14 - 12 - 2 - 0 |
|
|
Yolo Knight | 8 - 5 - 3 - 0 |
|
|
Team Unique | 9 - 3 - 6 - 0 |
|
|
HellRaisers | 30 - 12 - 17 - 1 |
|
|
Hope (CIS team) | 5 - 3 - 2 - 0 |
|
|
PRIES Gaming | 7 - 3 - 4 - 0 |
|
|
Black Hornets Gaming | 3 - 0 - 2 - 1 |
|
|
Sup3rm3gat34m | 1 - 0 - 1 - 0 |
|
|
Aachen City Esports | 8 - 0 - 5 - 3 |
|
|
MahoneySquad | 2 - 0 - 2 - 0 |
|
|
Napalm (team) | 8 - 5 - 3 - 0 |
|
|
Team Poseidon | 7 - 4 - 3 - 0 |
|
|
WU TANG | 9 - 5 - 4 - 0 |
|
|
Burden United | 14 - 9 - 5 - 0 |
|
|
Akatsuki Clan | 8 - 7 - 1 - 0 |
|
|
Vega Squadron | 77 - 40 - 34 - 3 |
|
|
Double Dimension | 116 - 58 - 58 - 0 |
|
|
SQreen's Squad | 6 - 5 - 1 - 0 |
|
|
Chew Toy | 2 - 1 - 1 - 0 |
|
|
F.R.I.E.N.D.S. | 31 - 19 - 9 - 3 |
|
|
Team Empire | 8 - 6 - 2 - 0 |
|
|
Team Spirit | 11 - 5 - 4 - 2 |
|
|
Prodota Gaming | 20 - 13 - 7 - 0 |
|
|
ScaryFaceZ Young | 3 - 2 - 1 - 0 |
|
|
Power Rangers | 4 - 2 - 2 - 0 |
|
|
Arcade.PowerRangers | 2 - 2 - 0 - 0 |
|
|
ScaryFaceZ | 3 - 0 - 3 - 0 |
|
|
.aSpera. | 11 - 7 - 4 - 0 |
|
|
Moscow Five | 7 - 5 - 2 - 0 |
|
|
Duza Gaming | 3 - 1 - 2 - 0 |
|
|
XX5 Gaming | 1 - 0 - 1 - 0 |
|
|
MYinsanity | 1 - 0 - 1 - 0 |
|
|
Album Sheets | 12 - 6 - 4 - 2 |
|
|
MLG FURA | 1 - 0 - 1 - 0 |
|
|
Ahead Gaming | 15 - 3 - 12 - 0 |
|
|
Courage Gaming | 8 - 2 - 6 - 0 |
|
|
WeMakeThat! | 4 - 2 - 2 - 0 |
|
|
DTS2010 | 7 - 1 - 4 - 2 |
|
|
Shigabigula | 1 - 0 - 1 - 0 |
|
|
UrsaStroitHram | 1 - 0 - 1 - 0 |
|
|
BUHLO-UroPb | 3 - 3 - 0 - 0 |
|
|
Hard'N'play | 1 - 0 - 1 - 0 |
|
|
Uropb-BUHLO | 1 - 0 - 1 - 0 |
|
|
CounterHelix | 1 - 0 - 1 - 0 |
|
|
CemaThe4Jlayer | 1 - 0 - 1 - 0 |
|
|
Phoenix Rising | 1 - 0 - 1 - 0 |
| 26 окт 2018, 16:30 |
Team Poseidon
|
1 : 2 |
|
|
| 24 окт 2018, 20:00 |
Team Poseidon
|
2 : 0 |
|
|
| 21 окт 2018, 22:00 |
WU TANG
|
1 : 2 |
|
|
| 20 окт 2018, 15:00 |
WU TANG
|
2 : 0 |
|
|
| 19 окт 2018, 16:00 |
Team Poseidon
|
1 : 2 |
|
|
| 18 окт 2018, 16:00 |
WU TANG
|
2 : 0 |
|
|
| 17 окт 2018, 17:00 |
Team Poseidon
|
2 : 0 |
|
|
| 15 окт 2018, 16:30 |
Team Poseidon
|
2 : 0 |
|
|
| 13 окт 2018, 20:30 |
WU TANG
|
1 : 0 |
|
|
| 13 окт 2018, 16:30 |
Team Poseidon
|
1 : 2 |
|
|
| 12 окт 2018, 16:30 |
Team Poseidon
|
2 : 0 |
|
|
| 11 окт 2018, 21:00 |
WU TANG
|
0 : 0 |
|
|
| 11 окт 2018, 17:00 |
WU TANG
|
0 : 2 |
|
|
| 08 окт 2018, 19:00 |
WU TANG
|
2 : 0 |
|
|
| 05 окт 2018, 17:00 |
WU TANG
|
0 : 2 |
|
|
| 01 окт 2018, 21:00 |
WU TANG
|
0 : 2 |
|
|
| 28 сен 2018, 17:00 |
Burden United
|
3 : 1 |
|
|
| 26 сен 2018, 21:00 |
Burden United
|
2 : 1 |
|
|
| 24 сен 2018, 18:00 |
Burden United
|
0 : 2 |
|
|
| 22 сен 2018, 17:00 |
Burden United
|
2 : 1 |
|
|
| 21 сен 2018, 19:00 |
Burden United
|
2 : 0 |
|
|
| 18 сен 2018, 19:00 |
Burden United
|
1 : 2 |
|
|
| 16 сен 2018, 18:00 |
Burden United
|
0 : 2 |
|
|
| 15 сен 2018, 20:00 |
Burden United
|
2 : 0 |
|
|
| 15 сен 2018, 17:00 |
Burden United
|
2 : 0 |
|
|
| 14 сен 2018, 22:00 |
Burden United
|
1 : 2 |
|
|
| 14 сен 2018, 19:00 |
Burden United
|
2 : 0 |
|
|
| 11 сен 2018, 22:15 |
Burden United
|
0 : 2 |
|
|
| 11 сен 2018, 19:00 |
Burden United
|
2 : 1 |
|
|
| 24 июл 2018, 21:30 |
Akatsuki Clan
|
3 : 0 |
|