|
|
Yer Maw | 98 - 49 - 49 - 0 |
|
|
Gas Station Men | 3 - 3 - 0 - 0 |
|
|
Confetti Conquerors | 4 - 2 - 2 - 0 |
|
|
LA ROJA | 4 - 2 - 2 - 0 |
|
|
Scotland | 4 - 3 - 1 - 0 |
|
|
Skelp Esports | 54 - 35 - 19 - 0 |
|
|
Hasbulla | 1 - 0 - 1 - 0 |
|
|
Homie check | 1 - 0 - 1 - 0 |
|
|
Calzafy's Team | 5 - 3 - 2 - 0 |
|
|
Yet Maw | 1 - 0 - 1 - 0 |
|
|
The Last Resort | 3 - 1 - 2 - 0 |
|
|
Runners | 3 - 3 - 0 - 0 |
|
|
VENC Gaming | 5 - 4 - 1 - 0 |
|
|
Epsilon Esports | 13 - 8 - 5 - 0 |
|
|
Wind and Specky | 2 - 1 - 1 - 0 |
|
|
Celestial Gaming | 10 - 7 - 1 - 2 |
|
|
Pensioners | 4 - 1 - 3 - 0 |
|
|
Inferno Can't Rotate | 11 - 7 - 4 - 0 |
|
|
Team Name Here | 6 - 4 - 2 - 0 |
|
|
Green what is your problem | 1 - 0 - 1 - 0 |
|
|
Team Shazoo | 36 - 24 - 12 - 0 |
|
|
Team MCES | 2 - 1 - 1 - 0 |
|
|
Ranked Warriors | 3 - 2 - 1 - 0 |
|
|
Goal Diggers but Better | 1 - 0 - 1 - 0 |
|
|
Igneous Esports | 11 - 4 - 7 - 0 |
|
|
Smiley Face | 7 - 3 - 4 - 0 |
|
|
BunchaBricks | 3 - 2 - 1 - 0 |
|
|
Ooh! | 2 - 1 - 1 - 0 |
|
|
I want to sleep more | 1 - 0 - 1 - 0 |
|
|
EIzerr | 3 - 2 - 1 - 0 |
|
|
Rare Penguins | 1 - 0 - 1 - 0 |
| 08 янв 2018, 03:00 |
Smiley Face
|
3 : 1 |
|
|
| 08 янв 2018, 03:00 |
Smiley Face
|
3 : 4 |
|
|
| 11 ноя 2017, 00:00 |
Rare Penguins
|
1 : 3 |
|