|
|
Super super team 2 | 3 - 1 - 2 - 0 |
|
|
Dark (Saudi Arabian Team) | 5 - 4 - 1 - 0 |
|
|
Rysfox & Chausette45 | 1 - 0 - 1 - 0 |
|
|
Rush Kassio | 10 - 7 - 3 - 0 |
|
|
KachowDop | 28 - 21 - 7 - 0 |
|
|
DayLight ESC | 4 - 1 - 3 - 0 |
|
|
Strat Cho7 | 3 - 1 - 2 - 0 |
|
|
Solary | 92 - 44 - 48 - 0 |
|
|
Kachow7 | 2 - 1 - 1 - 0 |
|
|
BatOu-ChePasL'Dop | 1 - 0 - 1 - 0 |
|
|
Hello (French Team) | 3 - 2 - 1 - 0 |
|
|
Gros Noobz | 1 - 0 - 1 - 0 |
|
|
BatOu-che la balle | 6 - 5 - 1 - 0 |
|
|
Trottinette Gang | 3 - 2 - 1 - 0 |
|
|
Pisky Prink | 3 - 2 - 1 - 0 |
|
|
SMPR Esports | 64 - 34 - 30 - 0 |
|
|
Team Fairy Peak! | 10 - 6 - 4 - 0 |
|
|
Top Blokes | 3 - 3 - 0 - 0 |
|
|
Team Chausette45 | 14 - 6 - 8 - 0 |
|
|
Oxygen Esports | 114 - 72 - 42 - 0 |
|
|
Titi Benji Didi | 8 - 6 - 2 - 0 |
|
|
Team Reciprocity | 20 - 11 - 9 - 0 |
|
|
Team Mechanics | 1 - 0 - 1 - 0 |
|
|
Boyan Gang | 6 - 5 - 1 - 0 |
|
|
Close One! | 3 - 2 - 1 - 0 |
|
|
Frontline | 20 - 12 - 8 - 0 |
|
|
PSG Esports | 99 - 68 - 31 - 0 |
|
|
Les Carnassiers | 5 - 4 - 1 - 0 |
|
|
MOUT GANG | 3 - 3 - 0 - 0 |
|
|
Get Wigglytuff'd | 8 - 7 - 1 - 0 |
|
|
We Dem Babies | 3 - 3 - 0 - 0 |
|
|
Breker top 100 dbz | 4 - 3 - 1 - 0 |
|
|
Meeeh | 3 - 2 - 1 - 0 |
|
|
WeDemMois | 7 - 3 - 4 - 0 |
|
|
We dem mois | 2 - 1 - 1 - 0 |
|
|
ZentoX | 13 - 9 - 4 - 0 |
|
|
Gale Force eSports | 7 - 5 - 2 - 0 |
|
|
Pocket Aces | 33 - 24 - 9 - 0 |
|
|
Moi Moi | 3 - 2 - 1 - 0 |
|
|
ZbeubZbeub | 3 - 3 - 0 - 0 |
|
|
ZbeuBrwa 2.0 | 3 - 2 - 1 - 0 |
|
|
ZbeuBrwa | 6 - 5 - 1 - 0 |
|
|
Neckass | 1 - 0 - 1 - 0 |
|
|
BombAAchéteOverwatch | 2 - 1 - 1 - 0 |
|
|
FeelsBadMan | 3 - 1 - 2 - 0 |
|
|
Team Yemen | 2 - 1 - 1 - 0 |
|
|
ARRGGGHHHH | 3 - 2 - 1 - 0 |
|
|
Summit | 7 - 4 - 3 - 0 |
|
|
Baguettes 2.0 | 3 - 2 - 1 - 0 |
|
|
Red Luminoob | 5 - 4 - 1 - 0 |
|
|
Red Eye | 21 - 12 - 9 - 0 |
|
|
Luminance | 1 - 0 - 1 - 0 |
|
|
Here To Win | 7 - 5 - 2 - 0 |
|
|
Uniquestars | 1 - 0 - 1 - 0 |
|
|
LUUL | 1 - 0 - 1 - 0 |
|
|
TMT | 2 - 0 - 2 - 0 |
|
|
RoyalAirForce | 7 - 4 - 3 - 0 |
|
|
Rapid Shot | 2 - 0 - 2 - 0 |
|
|
Head's Up | 3 - 2 - 1 - 0 |
|
|
Shoot N Goal | 22 - 8 - 14 - 0 |
|
|
Kids Power | 1 - 0 - 1 - 0 |
|
|
SnK eSports | 7 - 3 - 4 - 0 |
|
|
Pass n Shoot | 5 - 2 - 3 - 0 |
|
|
AneVia RL | 6 - 3 - 3 - 0 |
|
|
ANEVIA | 3 - 2 - 1 - 0 |
|
|
Play0urLife | 1 - 0 - 1 - 0 |
| 25 фев 2022, 21:15 |
SMPR Esports
|
3 : 1 |
|
|
| 25 фев 2022, 20:30 |
SMPR Esports
|
0 : 3 |
|
|
| 25 фев 2022, 19:45 |
SMPR Esports
|
3 : 0 |
|
|
| 25 фев 2022, 19:00 |
SMPR Esports
|
1 : 3 |
|
|
| 04 фев 2022, 22:15 |
SMPR Esports
|
0 : 3 |
|
|
| 04 фев 2022, 20:30 |
SMPR Esports
|
2 : 3 |
|
|
| 04 фев 2022, 19:45 |
SMPR Esports
|
3 : 0 |
|
|
| 04 фев 2022, 19:00 |
SMPR Esports
|
3 : 0 |
|
|
| 21 янв 2022, 22:00 |
SMPR Esports
|
2 : 3 |
|
|
| 21 янв 2022, 20:30 |
SMPR Esports
|
1 : 3 |
|
|
| 21 янв 2022, 19:45 |
SMPR Esports
|
3 : 2 |
|
|
| 21 янв 2022, 19:00 |
SMPR Esports
|
3 : 1 |
|
|
| 08 янв 2022, 03:00 |
Rush Kassio
|
3 : 0 |
|
|
| 08 янв 2022, 03:00 |
Rush Kassio
|
3 : 0 |
|
|
| 08 янв 2022, 03:00 |
Rush Kassio
|
3 : 0 |
|
|
| 08 янв 2022, 03:00 |
Rush Kassio
|
1 : 4 |
|
|
| 12 дек 2021, 19:00 |
SMPR Esports
|
2 : 4 |
|
|
| 11 дек 2021, 19:00 |
SMPR Esports
|
4 : 3 |
|
|
| 10 дек 2021, 22:45 |
SMPR Esports
|
3 : 0 |
|
|
| 10 дек 2021, 21:00 |
SMPR Esports
|
1 : 3 |
|
|
| 09 дек 2021, 21:00 |
SMPR Esports
|
0 : 3 |
|
|
| 08 дек 2021, 23:30 |
SMPR Esports
|
3 : 1 |
|
|
| 08 дек 2021, 22:00 |
SMPR Esports
|
3 : 2 |
|
|
| 28 ноя 2021, 03:00 |
Rush Kassio
|
2 : 0 |
|
|
| 28 ноя 2021, 03:00 |
Rush Kassio
|
3 : 0 |
|
|
| 28 ноя 2021, 03:00 |
Rush Kassio
|
4 : 1 |
|
|
| 28 ноя 2021, 03:00 |
Rush Kassio
|
4 : 0 |
|
|
| 21 ноя 2021, 21:00 |
SMPR Esports
|
0 : 2 |
|
|
| 21 ноя 2021, 20:00 |
SMPR Esports
|
4 : 2 |
|
|
| 20 ноя 2021, 22:00 |
SMPR Esports
|
4 : 2 |
|