|
|
Pinch Perfect | 7 - 6 - 1 - 0 |
|
|
Club neato | 3 - 1 - 2 - 0 |
|
|
Find A Job | 6 - 3 - 3 - 0 |
|
|
Team Flitz | 44 - 25 - 19 - 0 |
|
|
Incorrect | 54 - 36 - 18 - 0 |
|
|
Kennesaw State University | 103 - 57 - 46 - 0 |
|
|
Froc | 3 - 1 - 2 - 0 |
|
|
Andy & Flitz | 1 - 0 - 1 - 0 |
|
|
The Doof Returns | 6 - 3 - 3 - 0 |
|
|
KickFlip | 15 - 8 - 7 - 0 |
|
|
Zero2One | 3 - 2 - 1 - 0 |
|
|
Cklitz | 4 - 3 - 1 - 0 |
|
|
Copper | 4 - 2 - 2 - 0 |
|
|
Hey bro | 3 - 1 - 2 - 0 |
|
|
Digital V | 5 - 2 - 3 - 0 |
|
|
Gaimin Gladiators | 3 - 0 - 3 - 0 |
|
|
Digital 4 | 8 - 6 - 2 - 0 |
|
|
Digital 3 | 7 - 5 - 2 - 0 |
|
|
Team leland | 6 - 3 - 3 - 0 |
|
|
Digital 2 | 4 - 2 - 2 - 0 |
|
|
Team Cam | 6 - 2 - 4 - 0 |
|
|
Digital | 9 - 5 - 4 - 0 |
|
|
Dinosaur | 4 - 2 - 2 - 0 |
|
|
Sol | 14 - 7 - 7 - 0 |
|
|
9 Clouds | 10 - 6 - 4 - 0 |
|
|
Lil Step Bros | 19 - 8 - 11 - 0 |
|
|
Team Katrina | 3 - 1 - 2 - 0 |
|
|
JamaicanCoconut / NotFlitz | 3 - 3 - 0 - 0 |
|
|
United States B | 1 - 0 - 1 - 0 |
|
|
Plasma Blaster | 3 - 1 - 2 - 0 |
|
|
Frequence | 37 - 16 - 21 - 0 |
|
|
Fortnite Flick | 37 - 27 - 10 - 0 |
|
|
AllMid | 106 - 52 - 54 - 0 |
|
|
Randoms | 3 - 2 - 1 - 0 |
|
|
Randoms (American Team) | 2 - 2 - 0 - 0 |
|
|
Integrity Esports | 4 - 2 - 2 - 0 |
|
|
Gentlemen (North American Team) | 12 - 8 - 4 - 0 |
|
|
Super Subs (North American Team) | 4 - 2 - 2 - 0 |
|
|
OG b+ | 1 - 0 - 1 - 0 |
|
|
Knights | 4 - 2 - 2 - 0 |
|
|
Squeakers | 2 - 1 - 1 - 0 |
|
|
Guppies | 18 - 17 - 1 - 0 |
|
|
Cars 2 | 54 - 44 - 10 - 0 |
|
|
Valence | 4 - 4 - 0 - 0 |
|
|
The Sauce Pots | 1 - 0 - 1 - 0 |
|
|
Stompers | 3 - 2 - 1 - 0 |
|
|
Space Jammers | 3 - 2 - 1 - 0 |
|
|
Washers | 2 - 1 - 1 - 0 |
|
|
2006 Car | 3 - 0 - 3 - 0 |
|
|
B+ers | 5 - 2 - 3 - 0 |
|
|
Period Period | 5 - 3 - 2 - 0 |
|
|
2008 Crimson Wings | 1 - 0 - 1 - 0 |
|
|
B+ Gamers | 1 - 0 - 1 - 0 |
|
|
Frogs | 2 - 0 - 2 - 0 |
|
|
3K Hours & Clueless | 4 - 2 - 2 - 0 |
|
|
B+ Best Rank | 3 - 2 - 1 - 0 |
|
|
2007 Toyota Corolla | 4 - 3 - 1 - 0 |
|
|
2005 car | 5 - 3 - 2 - 0 |
|
|
Wonder Pets | 3 - 1 - 2 - 0 |
|
|
2006 Snowplow | 2 - 1 - 1 - 0 |
|
|
Reee | 1 - 0 - 1 - 0 |
|
|
2006 Toyota Corolla | 5 - 2 - 3 - 0 |
|
|
Iced Tea Gang | 7 - 4 - 3 - 0 |
| 20 июл 2019, 21:00 |
2005 car
|
2 : 0 |
|
|
| 03 июл 2019, 03:00 |
2006 Car
|
0 : 2 |
|
|
| 18 мая 2019, 22:00 |
Wonder Pets
|
0 : 2 |
|
|
| 18 мая 2019, 21:30 |
Wonder Pets
|
0 : 2 |
|
|
| 18 мая 2019, 21:00 |
Wonder Pets
|
0 : 0 |
|
|
| 05 мая 2019, 02:00 |
2006 Snowplow
|
1 : 3 |
|
|
| 05 мая 2019, 01:40 |
2006 Snowplow
|
2 : 1 |
|
|
| 28 апр 2019, 01:20 |
Reee
|
0 : 2 |
|
|
| 30 мар 2019, 21:40 |
2006 Car
|
0 : 3 |
|
|
| 21 мар 2019, 03:45 |
2006 Toyota Corolla
|
1 : 2 |
|
|
| 21 мар 2019, 03:15 |
2006 Toyota Corolla
|
2 : 0 |
|
|
| 04 мар 2019, 03:00 |
2006 Toyota Corolla
|
0 : 2 |
|
|
| 03 мар 2019, 03:25 |
2006 Toyota Corolla
|
2 : 0 |
|
|
| 03 мар 2019, 03:25 |
2006 Toyota Corolla
|
0 : 0 |
|
|
| 05 фев 2019, 05:50 |
Iced Tea Gang
|
1 : 3 |
|
|
| 05 фев 2019, 05:30 |
Iced Tea Gang
|
2 : 0 |
|
|
| 05 фев 2019, 05:05 |
Iced Tea Gang
|
2 : 0 |
|
|
| 19 янв 2019, 23:30 |
Iced Tea Gang
|
0 : 2 |
|
|
| 19 янв 2019, 23:00 |
Iced Tea Gang
|
2 : 0 |
|
|
| 19 янв 2019, 22:30 |
Iced Tea Gang
|
2 : 1 |
|
|
| 19 янв 2019, 22:00 |
Iced Tea Gang
|
0 : 2 |
|