|
|
RIV | 7 - 2 - 5 - 0 |
|
|
NOMSTER | 4 - 2 - 2 - 0 |
|
|
All Stars Spring | 1 - 1 - 0 - 0 |
|
|
SBR 2 | 2 - 1 - 1 - 0 |
|
|
OULA | 13 - 7 - 6 - 0 |
|
|
Strawberries | 2 - 0 - 2 - 0 |
|
|
Pates Aux Fraises | 3 - 2 - 1 - 0 |
|
|
Poulet mariné | 2 - 1 - 1 - 0 |
|
|
SIC | 2 - 1 - 1 - 0 |
|
|
L2 | 5 - 2 - 3 - 0 |
|
|
Les pubs c'est Twitch | 3 - 2 - 1 - 0 |
|
|
Gold Bro | 2 - 1 - 1 - 0 |
|
|
Egoists | 10 - 6 - 4 - 0 |
|
|
With my egirls | 11 - 4 - 7 - 0 |
|
|
Toulen | 2 - 0 - 2 - 0 |
|
|
GL17CH | 14 - 1 - 13 - 0 |
|
|
Regularity | 9 - 6 - 3 - 0 |
|
|
IziDream | 8 - 7 - 1 - 0 |
|
|
CALIENTE | 1 - 0 - 1 - 0 |
|
|
3 baguettes | 1 - 0 - 1 - 0 |
|
|
JEFE | 3 - 1 - 2 - 0 |
|
|
Yeezys | 49 - 27 - 22 - 0 |
|
|
Team Fairy Peak! | 10 - 6 - 4 - 0 |
|
|
RushBnoStop | 7 - 4 - 3 - 0 |
|
|
Game changers | 8 - 3 - 5 - 0 |
|
|
Little Giants | 4 - 2 - 2 - 0 |
|
|
Yer Maw | 1 - 0 - 1 - 0 |
|
|
9113 | 6 - 3 - 3 - 0 |
|
|
BLO II | 9 - 6 - 3 - 0 |
|
|
Zoulou Tchaing | 28 - 18 - 10 - 0 |
|
|
Anthony Modeste | 5 - 2 - 3 - 0 |
|
|
Klatscher | 4 - 4 - 0 - 0 |
|
|
2baguettes and a half | 5 - 3 - 2 - 0 |
|
|
Story bud | 5 - 3 - 2 - 0 |
|
|
Pryryzen | 8 - 7 - 1 - 0 |
|
|
PSI | 2 - 1 - 1 - 0 |
|
|
Runners | 5 - 4 - 1 - 0 |
|
|
Effectivers | 3 - 1 - 2 - 0 |
|
|
Super Massive Brain Gamers | 1 - 0 - 1 - 0 |
|
|
Astro Esport | 10 - 6 - 4 - 0 |
|
|
HelloWorld | 1 - 0 - 1 - 0 |
|
|
TykTok | 2 - 1 - 1 - 0 |
|
|
Mairyooch | 4 - 3 - 1 - 0 |
|
|
Lucifer | 3 - 2 - 1 - 0 |
|
|
Karywey | 2 - 1 - 1 - 0 |
|
|
MDR | 3 - 2 - 1 - 0 |
|
|
Potato Esports | 1 - 0 - 1 - 0 |
|
|
YEETesports | 6 - 4 - 2 - 0 |
|
|
Public Sport | 1 - 1 - 0 - 0 |
|
|
Private eSports | 2 - 0 - 2 - 0 |
|
|
5FRAGS | 2 - 0 - 2 - 0 |
|
|
The key | 1 - 0 - 1 - 0 |
| 31 янв, 22:30 |
RIV
|
0 : 3 |
|
|
| 31 янв, 21:45 |
RIV
|
0 : 3 |
|
|
| 31 янв, 20:05 |
RIV
|
0 : 3 |
|
|
| 29 дек 2024, 03:00 |
RIV
|
2 : 1 |
|
|
| 29 дек 2024, 03:00 |
RIV
|
0 : 2 |
|
|
| 29 дек 2024, 03:00 |
RIV
|
2 : 0 |
|
|
| 29 дек 2024, 03:00 |
RIV
|
0 : 2 |
|
|
| 22 дек 2024, 22:30 |
NOMSTER
|
0 : 3 |
|
|
| 22 дек 2024, 22:00 |
NOMSTER
|
2 : 1 |
|
|
| 22 дек 2024, 20:30 |
NOMSTER
|
0 : 2 |
|
|
| 22 дек 2024, 20:00 |
NOMSTER
|
2 : 0 |
|
|
| 24 окт 2024, 17:00 |
All Stars Spring
|
3 : 1 |
|
|
| 29 сен 2024, 17:40 |
SBR 2
|
1 : 4 |
|
|
| 29 сен 2024, 15:20 |
SBR 2
|
4 : 2 |
|
|
| 24 авг 2024, 19:30 |
OULA
|
0 : 2 |
|
|
| 26 июл 2024, 18:45 |
OULA
|
0 : 3 |
|
|
| 26 июл 2024, 18:00 |
OULA
|
3 : 0 |
|
|
| 14 июл 2024, 03:00 |
OULA
|
1 : 4 |
|
|
| 10 июл 2024, 21:30 |
OULA
|
0 : 3 |
|
|
| 10 июл 2024, 20:45 |
OULA
|
3 : 2 |
|
|
| 10 июл 2024, 20:00 |
OULA
|
2 : 3 |
|
|
| 09 июл 2024, 22:40 |
OULA
|
3 : 1 |
|
|
| 09 июл 2024, 22:15 |
OULA
|
2 : 0 |
|
|
| 30 июн 2024, 03:00 |
OULA
|
3 : 0 |
|
|
| 30 июн 2024, 03:00 |
OULA
|
3 : 0 |
|
|
| 24 июн 2024, 03:00 |
OULA
|
3 : 2 |
|
|
| 24 июн 2024, 03:00 |
OULA
|
2 : 3 |
|
|
| 08 июн 2024, 16:00 |
Strawberries
|
0 : 2 |
|
|
| 28 мая 2024, 21:00 |
Strawberries
|
0 : 4 |
|
|
| 03 мая 2024, 00:05 |
Pates Aux Fraises
|
3 : 2 |
|