Также известен как: JaZii
|
|
St. Clair College Green | 30 - 18 - 12 - 0 |
|
|
Club Herculyse | 4 - 2 - 2 - 0 |
|
|
Green Beans | 4 - 2 - 2 - 0 |
|
|
Locked Out | 7 - 5 - 2 - 0 |
|
|
Goodbye Deutschland | 9 - 1 - 8 - 0 |
|
|
Chickens | 13 - 6 - 7 - 0 |
|
|
Zlatan Ibrahimovic | 6 - 4 - 2 - 0 |
|
|
PluvoPlaysLikeRat | 7 - 5 - 2 - 0 |
|
|
HNVR Esports | 27 - 14 - 13 - 0 |
|
|
Petankos | 3 - 1 - 2 - 0 |
|
|
Mustu Fluck | 13 - 7 - 6 - 0 |
|
|
Palermo Esports | 18 - 9 - 9 - 0 |
|
|
Damn (Buhmann Ballers) | 10 - 8 - 2 - 0 |
|
|
Gurkenwasser | 3 - 2 - 1 - 0 |
|
|
ESI | 8 - 6 - 2 - 0 |
|
|
Buhmann | 2 - 1 - 1 - 0 |
|
|
ReisMitKetchup | 2 - 1 - 1 - 0 |
|
|
Bejaarde Boomer Bende | 1 - 0 - 1 - 0 |
|
|
TeamOrangeGaming | 101 - 67 - 34 - 0 |
|
|
Bowser Rules | 2 - 1 - 1 - 0 |
|
|
NPC Squad | 6 - 2 - 4 - 0 |
|
|
TeamOrangeERNGaming | 1 - 0 - 1 - 0 |
|
|
420 7th floor | 16 - 12 - 4 - 0 |
|
|
TT willhaben | 4 - 4 - 0 - 0 |
|
|
The Odyssey | 4 - 4 - 0 - 0 |
|
|
FlyBack eSports | 32 - 16 - 16 - 0 |
|
|
Siuuu | 12 - 9 - 3 - 0 |
|
|
Juicers | 15 - 9 - 6 - 0 |
|
|
Hasbulla Fanclub | 1 - 0 - 1 - 0 |
|
|
CrunchyGiraffe420 | 1 - 0 - 1 - 0 |
|
|
IceWolves Esports | 3 - 3 - 0 - 0 |
|
|
NiceCocktus | 1 - 0 - 1 - 0 |
|
|
Jazii poppin | 2 - 1 - 1 - 0 |
|
|
CHAMPIONS | 5 - 3 - 2 - 0 |
|
|
Championss | 1 - 0 - 1 - 0 |
|
|
TSV Alemannia Aachen | 2 - 0 - 2 - 0 |
|
|
Sate Sate Sate | 2 - 1 - 1 - 0 |
|
|
Volkswagen | 3 - 1 - 2 - 0 |
|
|
Little Wamens | 6 - 4 - 2 - 0 |
|
|
Icyugdig | 4 - 2 - 2 - 0 |
|
|
EU SERVERS! | 3 - 2 - 1 - 0 |
|
|
BTEC | 2 - 0 - 2 - 0 |
|
|
Stay Fresh | 8 - 7 - 1 - 0 |
|
|
Flaw | 1 - 0 - 1 - 0 |
|
|
2 bim 0 bam | 13 - 7 - 6 - 0 |
|
|
Coca Cola | 3 - 2 - 1 - 0 |
|
|
Very nice | 3 - 3 - 0 - 0 |
|
|
Prejumpers | 2 - 0 - 2 - 0 |
|
|
XDXDXD EUEU | 1 - 0 - 1 - 0 |
|
|
1 preflip 2 idiots | 4 - 1 - 3 - 0 |
|
|
Smile | 1 - 0 - 1 - 0 |
|
|
2 retards 1 big retard | 4 - 2 - 2 - 0 |
|
|
Nonamers | 2 - 1 - 1 - 0 |
|
|
Zgegou | 6 - 4 - 2 - 0 |
|
|
Adzuki | 4 - 2 - 2 - 0 |
|
|
Who asked tho? | 9 - 7 - 2 - 0 |
|
|
Jaeyo | 7 - 3 - 4 - 0 |
|
|
Full Monkey Pepega | 1 - 0 - 1 - 0 |
|
|
NewGamblers | 1 - 0 - 1 - 0 |
|
|
Boost Grabbers | 1 - 0 - 1 - 0 |
|
|
Eidolon Esports | 1 - 0 - 1 - 0 |
|
|
Two and a half German | 6 - 3 - 3 - 0 |
|
|
PaRtYtImE | 2 - 0 - 2 - 0 |
| 05 авг 2023, 03:00 |
HNVR Esports
|
3 : 0 |
|
|
| 05 авг 2023, 03:00 |
HNVR Esports
|
0 : 3 |
|
|
| 05 авг 2023, 03:00 |
HNVR Esports
|
2 : 0 |
|
|
| 05 авг 2023, 03:00 |
HNVR Esports
|
4 : 2 |
|
|
| 30 июл 2023, 18:30 |
HNVR Esports
|
1 : 3 |
|
|
| 30 июл 2023, 17:45 |
HNVR Esports
|
3 : 0 |
|
|
| 30 июл 2023, 17:00 |
HNVR Esports
|
2 : 3 |
|
|
| 28 июл 2023, 19:55 |
HNVR Esports
|
3 : 2 |
|
|
| 28 июл 2023, 19:05 |
HNVR Esports
|
0 : 3 |
|
|
| 28 июл 2023, 18:40 |
HNVR Esports
|
2 : 0 |
|
|
| 15 июн 2023, 03:00 |
Gurkenwasser
|
3 : 2 |
|
|
| 15 июн 2023, 03:00 |
Gurkenwasser
|
3 : 0 |
|
|
| 15 июн 2023, 03:00 |
Gurkenwasser
|
1 : 3 |
|
|
| 28 мая 2023, 19:30 |
ESI
|
4 : 2 |
|
|
| 28 мая 2023, 17:00 |
ESI
|
4 : 1 |
|
|
| 27 мая 2023, 18:15 |
ESI
|
4 : 1 |
|
|
| 27 мая 2023, 17:00 |
ESI
|
1 : 4 |
|
|
| 25 мая 2023, 21:45 |
Buhmann
|
2 : 3 |
|
|
| 25 мая 2023, 20:30 |
Buhmann
|
3 : 1 |
|
|
| 11 мая 2023, 03:00 |
Damn (Buhmann Ballers)
|
3 : 0 |
|
|
| 11 мая 2023, 03:00 |
Damn (Buhmann Ballers)
|
2 : 3 |
|
|
| 11 мая 2023, 03:00 |
Damn (Buhmann Ballers)
|
2 : 0 |
|
|
| 11 мая 2023, 03:00 |
Damn (Buhmann Ballers)
|
2 : 0 |
|
|
| 11 мая 2023, 03:00 |
Damn (Buhmann Ballers)
|
2 : 1 |
|
|
| 11 мая 2023, 03:00 |
Damn (Buhmann Ballers)
|
0 : 3 |
|
|
| 28 апр 2023, 22:15 |
Chickens
|
2 : 3 |
|
|
| 28 апр 2023, 21:30 |
Chickens
|
3 : 0 |
|
|
| 28 апр 2023, 20:00 |
Chickens
|
2 : 3 |
|
|
| 23 апр 2023, 18:00 |
Chickens
|
0 : 4 |
|
|
| 22 апр 2023, 22:25 |
Chickens
|
3 : 2 |
|