|
|
TBD | 1 - 0 - 0 - 0 |
|
|
Pump It Up! | 7 - 2 - 5 - 0 |
|
|
Onset (American Team) | 12 - 3 - 9 - 0 |
|
|
Okay. | 2 - 1 - 1 - 0 |
|
|
University of Central Florida | 17 - 13 - 4 - 0 |
|
|
Phobia | 5 - 3 - 2 - 0 |
|
|
Spectrum V10 | 2 - 1 - 1 - 0 |
|
|
Spectrum V2 | 2 - 1 - 1 - 0 |
|
|
Applesauce | 2 - 1 - 1 - 0 |
|
|
Spectrum | 17 - 9 - 8 - 0 |
|
|
Bottom Of The Depth Chart | 1 - 1 - 0 - 0 |
|
|
We hate everything | 1 - 0 - 1 - 0 |
|
|
Popper-Offers | 3 - 1 - 2 - 0 |
|
|
Migraines | 1 - 0 - 1 - 0 |
|
|
HeyDabberDay & Friends | 1 - 0 - 1 - 0 |
|
|
Pink Lemonade | 3 - 1 - 2 - 0 |
|
|
YEHHHHHS | 1 - 0 - 1 - 0 |
|
|
2 ezz | 1 - 0 - 1 - 0 |
|
|
Strong Team Name | 4 - 3 - 1 - 0 |
|
|
3 Guys 1 Ball | 7 - 5 - 2 - 0 |
|
|
2 EZ | 1 - 0 - 1 - 0 |
|
|
Adjective Noun | 2 - 1 - 1 - 0 |
|
|
Undestined | 1 - 0 - 1 - 0 |
|
|
BOOM | 2 - 0 - 2 - 0 |
|
|
Classic Stanley | 2 - 1 - 1 - 0 |
|
|
Arae | 1 - 0 - 1 - 0 |
|
|
Nightfall | 1 - 0 - 1 - 0 |
|
|
No Capes! | 4 - 0 - 4 - 0 |
|
|
QWERTYUIOPASDFGHJK | 1 - 0 - 1 - 0 |
| 09 дек 2016, 03:00 |
BOOM
|
0 : 3 |
|
|
| 09 дек 2016, 03:00 |
BOOM
|
0 : 2 |
|
|
| 05 дек 2016, 03:00 |
3 Guys 1 Ball
|
2 : 4 |
|
|
| 04 дек 2016, 03:00 |
3 Guys 1 Ball
|
1 : 0 |
|
|
| 04 дек 2016, 03:00 |
3 Guys 1 Ball
|
1 : 0 |
|
|
| 25 ноя 2016, 03:00 |
3 Guys 1 Ball
|
1 : 2 |
|
|
| 22 ноя 2016, 05:00 |
Classic Stanley
|
1 : 2 |
|
|
| 22 ноя 2016, 04:30 |
Classic Stanley
|
2 : 1 |
|
|
| 18 ноя 2016, 03:00 |
Arae
|
0 : 2 |
|
|
| 17 сен 2016, 03:00 |
Nightfall
|
0 : 3 |
|
|
| 04 сен 2016, 03:00 |
No Capes!
|
0 : 3 |
|
|
| 04 сен 2016, 03:00 |
No Capes!
|
1 : 2 |
|
|
| 04 сен 2016, 03:00 |
No Capes!
|
0 : 3 |
|
|
| 04 сен 2016, 03:00 |
No Capes!
|
1 : 2 |
|
|
| 29 июл 2016, 03:00 |
QWERTYUIOPASDFGHJK
|
0 : 2 |
|