|
|
Esport BERG | 24 - 18 - 6 - 0 |
|
|
Ananas Gang | 1 - 0 - 1 - 0 |
|
|
Chill Guys | 4 - 2 - 2 - 0 |
|
|
Zu Theoretisch | 1 - 0 - 1 - 0 |
|
|
BMS | 9 - 7 - 2 - 0 |
|
|
VisionGaming | 7 - 5 - 2 - 0 |
|
|
Shikozears | 3 - 1 - 2 - 0 |
|
|
Just Chilling | 2 - 1 - 1 - 0 |
|
|
Cataclysm | 5 - 3 - 2 - 0 |
|
|
MiryQue | 2 - 0 - 2 - 0 |
|
|
ZuTheoretisch | 1 - 0 - 1 - 0 |
|
|
Wicked Sailors | 2 - 1 - 1 - 0 |
|
|
Wulhalli | 10 - 8 - 2 - 0 |
|
|
Morekats Gaming | 10 - 5 - 5 - 0 |
|
|
NLS | 1 - 0 - 1 - 0 |
|
|
DIVIZON | 1 - 0 - 1 - 0 |
|
|
Raaaah | 2 - 0 - 2 - 0 |
|
|
Cracked Crackers | 2 - 0 - 2 - 0 |
|
|
Stealth7 eSports | 33 - 15 - 18 - 0 |
|
|
Lite | 3 - 1 - 2 - 0 |
|
|
Turboclappers | 4 - 3 - 1 - 0 |
|
|
NGS | 1 - 0 - 1 - 0 |
|
|
Katsmore | 4 - 4 - 0 - 0 |
|
|
To Be Honiest | 9 - 5 - 4 - 0 |
|
|
Any Kekkers | 2 - 0 - 2 - 0 |
|
|
140G | 4 - 4 - 0 - 0 |
|
|
Los Hermanos Amogus | 11 - 5 - 6 - 0 |
|
|
Shila x Sneaky | 5 - 3 - 2 - 0 |
|
|
Balkans | 3 - 1 - 2 - 0 |
|
|
Türkiye | 3 - 2 - 1 - 0 |
|
|
Bubatz | 4 - 3 - 1 - 0 |
|
|
Dunno Chief | 14 - 12 - 2 - 0 |
|
|
With my egirls | 1 - 0 - 1 - 0 |
|
|
Rushers | 4 - 4 - 0 - 0 |
|
|
ElAmogus | 4 - 2 - 2 - 0 |
|
|
Mecinacal | 4 - 2 - 2 - 0 |
|
|
GigaGuys | 11 - 5 - 6 - 0 |
|
|
BigAtow | 2 - 1 - 1 - 0 |
|
|
Zoom zoom | 15 - 10 - 5 - 0 |
|
|
TURKIYE | 3 - 1 - 2 - 0 |
|
|
Team Yes | 3 - 1 - 2 - 0 |
|
|
Jungle Juicers | 1 - 0 - 1 - 0 |
|
|
Hasbulla | 1 - 0 - 1 - 0 |
|
|
Foxyy | 4 - 4 - 0 - 0 |
|
|
DID YOU SAY FAMILY? | 8 - 5 - 3 - 0 |
|
|
KRASS | 1 - 0 - 1 - 0 |
|
|
CHAMPIONS | 5 - 3 - 2 - 0 |
|
|
Carbo's Team | 3 - 3 - 0 - 0 |
|
|
GoDS kekw | 3 - 3 - 0 - 0 |
|
|
Gawfs Team | 1 - 0 - 1 - 0 |
|
|
Team ASS | 3 - 2 - 1 - 0 |
|
|
Doc Esport | 3 - 1 - 2 - 0 |
|
|
Team Kebab | 1 - 0 - 1 - 0 |
|
|
LCS | 2 - 0 - 2 - 0 |
|
|
Opus eSports | 2 - 0 - 2 - 0 |
| 05 фев 2022, 19:15 |
Los Hermanos Amogus
|
4 : 3 |
|
|
| 29 янв 2022, 18:00 |
Los Hermanos Amogus
|
3 : 4 |
|
|
| 21 янв 2022, 22:00 |
Los Hermanos Amogus
|
0 : 0 |
|
|
| 16 янв 2022, 16:45 |
Los Hermanos Amogus
|
0 : 0 |
|
|
| 16 янв 2022, 03:00 |
Shila x Sneaky
|
3 : 1 |
|
|
| 16 янв 2022, 03:00 |
Shila x Sneaky
|
2 : 0 |
|
|
| 16 янв 2022, 03:00 |
Shila x Sneaky
|
2 : 0 |
|
|
| 14 янв 2022, 23:15 |
Los Hermanos Amogus
|
1 : 4 |
|
|
| 13 янв 2022, 03:00 |
Balkans
|
0 : 0 |
|
|
| 13 янв 2022, 03:00 |
Balkans
|
1 : 2 |
|
|
| 13 янв 2022, 03:00 |
Balkans
|
2 : 0 |
|
|
| 09 янв 2022, 03:00 |
Türkiye
|
1 : 0 |
|
|
| 09 янв 2022, 03:00 |
Türkiye
|
1 : 0 |
|
|
| 09 янв 2022, 03:00 |
Türkiye
|
0 : 1 |
|
|
| 04 янв 2022, 23:45 |
Bubatz
|
1 : 4 |
|
|
| 04 янв 2022, 03:00 |
Bubatz
|
3 : 0 |
|
|
| 04 янв 2022, 03:00 |
Bubatz
|
3 : 1 |
|
|
| 04 янв 2022, 03:00 |
Bubatz
|
3 : 1 |
|
|
| 23 дек 2021, 03:00 |
Dunno Chief
|
3 : 0 |
|
|
| 23 дек 2021, 03:00 |
Dunno Chief
|
2 : 3 |
|
|
| 23 дек 2021, 03:00 |
Dunno Chief
|
0 : 4 |
|
|
| 22 дек 2021, 22:30 |
With my egirls
|
0 : 0 |
|
|
| 18 дек 2021, 21:30 |
Dunno Chief
|
3 : 0 |
|
|
| 18 дек 2021, 20:00 |
Dunno Chief
|
2 : 0 |
|
|
| 18 дек 2021, 18:00 |
Dunno Chief
|
3 : 0 |
|
|
| 18 дек 2021, 17:30 |
Dunno Chief
|
2 : 0 |
|
|
| 18 дек 2021, 17:00 |
Dunno Chief
|
2 : 0 |
|
|
| 16 дек 2021, 03:00 |
Rushers
|
3 : 0 |
|
|
| 16 дек 2021, 03:00 |
Rushers
|
3 : 0 |
|
|
| 16 дек 2021, 03:00 |
Rushers
|
3 : 0 |
|