Также известен как: stocki1997, stockiMACHINE
|
|
To Be Honiest | 68 - 42 - 26 - 0 |
|
|
Lausanne eSports | 23 - 12 - 11 - 0 |
|
|
Last Picks | 12 - 8 - 4 - 0 |
|
|
VisionGaming Pepegas | 18 - 10 - 8 - 0 |
|
|
2 Bünzlis 1 Immigrant | 3 - 3 - 0 - 0 |
|
|
MD's Goal Diggers | 2 - 1 - 1 - 0 |
|
|
KEKW Gang GANG | 2 - 0 - 2 - 0 |
|
|
Machine | 1 - 0 - 1 - 0 |
|
|
Coconutters | 11 - 7 - 4 - 0 |
|
|
Hot Singles | 2 - 1 - 1 - 0 |
|
|
BuzzerBeaters | 1 - 0 - 1 - 0 |
|
|
Servette Geneva Esports | 2 - 0 - 2 - 0 |
|
|
Ryan 1v3 | 2 - 1 - 1 - 0 |
|
|
The Clappers | 9 - 5 - 4 - 0 |
|
|
I 2012 I | 13 - 8 - 5 - 0 |
|
|
Tower Unite e.V. eSports Clan 01 | 9 - 5 - 4 - 0 |
|
|
ARRGGGHHHH | 2 - 1 - 1 - 0 |
|
|
The Juicy Kids | 32 - 14 - 18 - 0 |
|
|
The Magicians | 1 - 0 - 1 - 0 |
|
|
Switzerland | 3 - 1 - 2 - 0 |
|
|
Inspiration | 3 - 3 - 0 - 0 |
|
|
Stautyflakes | 6 - 3 - 3 - 0 |
|
|
ParallaX | 2 - 1 - 1 - 0 |
|
|
Suicide Squad RL | 1 - 0 - 1 - 0 |
|
|
Nike | 3 - 3 - 0 - 0 |
|
|
EY1 Superstars | 1 - 0 - 1 - 0 |
|
|
Team Brexit | 12 - 7 - 5 - 0 |
|
|
Unreal | 2 - 1 - 1 - 0 |
|
|
BLACKSHARKS | 3 - 1 - 2 - 0 |
|
|
Ez Boyz | 1 - 0 - 1 - 0 |
|
|
Random Team | 1 - 0 - 1 - 0 |
|
|
Undecided LUL | 1 - 0 - 1 - 0 |
|
|
2012 | 2 - 1 - 1 - 0 |
|
|
Summit | 1 - 0 - 1 - 0 |
|
|
Scorgasms | 2 - 1 - 1 - 0 |
|
|
Aeriality | 7 - 6 - 1 - 0 |
|
|
Team Solid | 12 - 4 - 8 - 0 |
|
|
Flower Power | 3 - 0 - 3 - 0 |
|
|
Precision Z | 5 - 4 - 1 - 0 |
|
|
Team Enjoy | 4 - 2 - 2 - 0 |
|
|
Miracle Workers | 30 - 16 - 14 - 0 |
|
|
Savage! | 1 - 0 - 1 - 0 |
|
|
Fast think of something! | 3 - 2 - 1 - 0 |
|
|
L0se Much Rating | 1 - 0 - 1 - 0 |
|
|
Eff0rt | 3 - 1 - 2 - 0 |
|
|
Hoops! I did it again! | 3 - 3 - 0 - 0 |
|
|
I Thought This Was Speed Dating | 3 - 3 - 0 - 0 |
|
|
One Night Stand | 1 - 0 - 1 - 0 |
|
|
Noble esports | 9 - 2 - 7 - 0 |
|
|
Torched | 1 - 0 - 1 - 0 |
|
|
Swarm Gaming | 48 - 28 - 19 - 1 |
|
|
FoXRaiD Gaming | 4 - 2 - 2 - 0 |
|
|
Supersonic Stars | 4 - 4 - 0 - 0 |
|
|
NinjasInCars | 1 - 0 - 1 - 0 |
| 20 янв 2019, 15:50 |
To Be Honiest
|
3 : 1 |
|
|
| 20 янв 2019, 03:00 |
To Be Honiest
|
2 : 3 |
|
|
| 19 янв 2019, 18:00 |
To Be Honiest
|
2 : 0 |
|
|
| 19 янв 2019, 17:00 |
To Be Honiest
|
0 : 2 |
|
|
| 19 янв 2019, 16:30 |
To Be Honiest
|
2 : 1 |
|
|
| 19 янв 2019, 16:00 |
To Be Honiest
|
2 : 0 |
|
|
| 16 янв 2019, 21:50 |
To Be Honiest
|
2 : 3 |
|
|
| 16 янв 2019, 21:00 |
To Be Honiest
|
0 : 3 |
|
|
| 13 янв 2019, 22:20 |
To Be Honiest
|
0 : 3 |
|
|
| 13 янв 2019, 21:30 |
To Be Honiest
|
3 : 1 |
|
|
| 13 янв 2019, 20:40 |
To Be Honiest
|
1 : 3 |
|
|
| 10 янв 2019, 23:30 |
To Be Honiest
|
0 : 0 |
|
|
| 10 янв 2019, 21:50 |
To Be Honiest
|
2 : 3 |
|
|
| 03 янв 2019, 21:00 |
To Be Honiest
|
3 : 2 |
|
|
| 29 дек 2018, 01:50 |
To Be Honiest
|
4 : 1 |
|
|
| 29 дек 2018, 01:00 |
To Be Honiest
|
3 : 0 |
|
|
| 29 дек 2018, 00:30 |
To Be Honiest
|
1 : 0 |
|
|
| 29 дек 2018, 00:00 |
To Be Honiest
|
1 : 0 |
|
|
| 28 дек 2018, 23:45 |
To Be Honiest
|
2 : 3 |
|
|
| 28 дек 2018, 23:15 |
To Be Honiest
|
3 : 2 |
|
|
| 28 дек 2018, 21:50 |
To Be Honiest
|
0 : 3 |
|
|
| 28 дек 2018, 21:00 |
To Be Honiest
|
0 : 0 |
|
|
| 18 дек 2018, 22:00 |
To Be Honiest
|
0 : 3 |
|
|
| 06 дек 2018, 22:00 |
To Be Honiest
|
2 : 3 |
|
|
| 04 дек 2018, 00:30 |
To Be Honiest
|
4 : 2 |
|
|
| 03 дек 2018, 23:40 |
To Be Honiest
|
3 : 1 |
|
|
| 03 дек 2018, 22:00 |
To Be Honiest
|
3 : 1 |
|
|
| 02 дек 2018, 17:30 |
To Be Honiest
|
3 : 1 |
|
|
| 01 дек 2018, 17:30 |
To Be Honiest
|
1 : 3 |
|
|
| 24 ноя 2018, 20:00 |
To Be Honiest
|
0 : 0 |
|