|
|
Builder Star Jar | 4 - 2 - 2 - 0 |
|
|
Revelation | 65 - 39 - 26 - 0 |
|
|
Chilli Con Carne | 6 - 4 - 2 - 0 |
|
|
Team Mizu | 6 - 3 - 3 - 0 |
|
|
Harrisburg University | 30 - 17 - 13 - 0 |
|
|
The Cha Cha Cha Cha Cha Cha Cha Cha Cha Cha Cha Cha Slide | 3 - 1 - 2 - 0 |
|
|
Silly Billie's | 31 - 17 - 14 - 0 |
|
|
Fun | 3 - 3 - 0 - 0 |
|
|
The BIG ONE | 5 - 3 - 2 - 0 |
|
|
Triple Threat | 4 - 2 - 2 - 0 |
|
|
SRT | 5 - 3 - 2 - 0 |
|
|
Team tcorrell | 27 - 13 - 14 - 0 |
|
|
Clovarity | 48 - 26 - 22 - 0 |
|
|
1901 | 12 - 7 - 5 - 0 |
|
|
Hunter | 5 - 4 - 1 - 0 |
|
|
LZT | 3 - 2 - 1 - 0 |
|
|
The Other Guys | 10 - 6 - 4 - 0 |
|
|
Giraffes | 6 - 3 - 3 - 0 |
|
|
Pain au Brioche | 7 - 4 - 3 - 0 |
|
|
Stargazing | 7 - 5 - 2 - 0 |
|
|
Fecorroathbillmascha | 11 - 8 - 3 - 0 |
|
|
Akrew | 56 - 34 - 22 - 0 |
|
|
Ghost Gaming | 27 - 15 - 12 - 0 |
|
|
Just like that | 4 - 2 - 2 - 0 |
|
|
Gaba Goo | 3 - 1 - 2 - 0 |
|
|
Soniqs | 73 - 35 - 38 - 0 |
|
|
Team Gibbs | 6 - 5 - 1 - 0 |
|
|
Team TopGunn7 | 4 - 2 - 2 - 0 |
|
|
CRL Champs | 1 - 0 - 1 - 0 |
|
|
Team Dazerin | 4 - 1 - 3 - 0 |
|
|
Blatant Smurfs | 4 - 1 - 3 - 0 |
|
|
Jingle Balls | 9 - 8 - 1 - 0 |
|
|
Northwood University Blue | 6 - 6 - 0 - 0 |
|
|
Northwood University White | 21 - 18 - 3 - 0 |
|
|
North America - Team Sizz | 6 - 0 - 1 - 5 |
|
|
Vod Squad | 5 - 4 - 1 - 0 |
|
|
Hey bro | 12 - 11 - 1 - 0 |
|
|
Plat Dynasty | 12 - 6 - 6 - 0 |
|
|
Shooters | 2 - 0 - 2 - 0 |
|
|
Winthrop University | 26 - 17 - 9 - 0 |
|
|
Stockton University | 4 - 0 - 4 - 0 |
|
|
Winthrop University Eagles | 7 - 6 - 1 - 0 |
|
|
Saucy Prego | 4 - 4 - 0 - 0 |
|
|
3 Turtle Doves | 2 - 1 - 1 - 0 |
|
|
XSET | 27 - 15 - 12 - 0 |
|
|
Simp Central | 7 - 7 - 0 - 0 |
|
|
Stompers | 2 - 1 - 1 - 0 |
|
|
Supp Doood | 3 - 3 - 0 - 0 |
|
|
Vanilla Almond Milk | 9 - 6 - 3 - 0 |
|
|
Zaboomafoo | 40 - 23 - 16 - 1 |
|
|
Zookeepers | 6 - 4 - 2 - 0 |
|
|
Sway eSports | 14 - 8 - 6 - 0 |
|
|
The Swashbuckling Swamis | 2 - 1 - 1 - 0 |
|
|
Vanguard | 2 - 0 - 2 - 0 |
|
|
2 EZ LUL | 3 - 0 - 3 - 0 |
|
|
HECCIN fast | 2 - 1 - 1 - 0 |
|
|
Clangers | 1 - 0 - 1 - 0 |
| 25 авг 2024, 02:00 |
Silly Billie's
|
0 : 3 |
|
|
| 24 авг 2024, 04:00 |
Silly Billie's
|
3 : 1 |
|
|
| 24 авг 2024, 03:00 |
Silly Billie's
|
3 : 0 |
|
|
| 24 авг 2024, 02:00 |
Silly Billie's
|
0 : 3 |
|
|
| 17 авг 2024, 04:00 |
Silly Billie's
|
0 : 0 |
|
|
| 11 авг 2024, 04:00 |
Silly Billie's
|
0 : 3 |
|
|
| 11 авг 2024, 03:00 |
Silly Billie's
|
0 : 3 |
|
|
| 11 авг 2024, 02:00 |
Silly Billie's
|
1 : 3 |
|
|
| 21 июл 2024, 05:00 |
Silly Billie's
|
0 : 3 |
|
|
| 21 июл 2024, 02:00 |
Silly Billie's
|
0 : 3 |
|
|
| 20 июл 2024, 03:00 |
Silly Billie's
|
3 : 0 |
|
|
| 20 июл 2024, 03:00 |
Silly Billie's
|
3 : 0 |
|
|
| 11 июл 2024, 03:30 |
Fun
|
3 : 1 |
|
|
| 11 июл 2024, 02:45 |
Fun
|
3 : 2 |
|
|
| 11 июл 2024, 02:00 |
Fun
|
3 : 1 |
|
|
| 01 июл 2024, 04:00 |
Silly Billie's
|
4 : 1 |
|
|
| 01 июл 2024, 02:00 |
Silly Billie's
|
4 : 2 |
|
|
| 30 июн 2024, 02:00 |
Silly Billie's
|
4 : 2 |
|
|
| 23 июн 2024, 04:15 |
Silly Billie's
|
0 : 0 |
|
|
| 23 июн 2024, 03:30 |
Silly Billie's
|
0 : 0 |
|
|
| 23 июн 2024, 02:45 |
Silly Billie's
|
0 : 0 |
|
|
| 23 июн 2024, 02:00 |
Silly Billie's
|
0 : 0 |
|
|
| 20 июн 2024, 06:55 |
The BIG ONE
|
0 : 3 |
|
|
| 20 июн 2024, 06:25 |
The BIG ONE
|
2 : 1 |
|
|
| 20 июн 2024, 05:55 |
The BIG ONE
|
1 : 3 |
|
|
| 20 июн 2024, 04:55 |
The BIG ONE
|
2 : 0 |
|
|
| 20 июн 2024, 04:15 |
The BIG ONE
|
2 : 1 |
|
|
| 03 июн 2024, 04:00 |
Silly Billie's
|
4 : 1 |
|
|
| 03 июн 2024, 03:00 |
Silly Billie's
|
4 : 3 |
|
|
| 03 июн 2024, 02:00 |
Silly Billie's
|
4 : 0 |
|