|
|
Detanium | 4 - 2 - 2 - 0 |
|
|
TBD | 70 - 0 - 0 - 0 |
|
|
George Mason University | 76 - 38 - 38 - 0 |
|
|
George Mason Patriots | 2 - 0 - 2 - 0 |
|
|
Team Slepy | 4 - 1 - 3 - 0 |
|
|
GMU A | 9 - 3 - 6 - 0 |
|
|
TitaniumSquash Revenge | 1 - 0 - 1 - 0 |
|
|
Kings Gambit | 5 - 3 - 2 - 0 |
|
|
Northern Virginia Community College | 59 - 31 - 28 - 0 |
|
|
Hc eSports | 16 - 12 - 4 - 0 |
|
|
3-Way NA | 2 - 0 - 2 - 0 |
|
|
Drip | 3 - 1 - 2 - 0 |
|
|
Donkeh Gang | 1 - 0 - 1 - 0 |
|
|
Little Men | 8 - 4 - 4 - 0 |
|
|
Watagatapytusberry | 1 - 0 - 1 - 0 |
|
|
PONPONWAYWAYWAY | 8 - 3 - 5 - 0 |
|
|
Flip Flop | 15 - 11 - 4 - 0 |
|
|
Mike Hawk | 3 - 1 - 2 - 0 |
|
|
Hope (North American Team) | 3 - 3 - 0 - 0 |
|
|
Outdated and Cracked | 2 - 1 - 1 - 0 |
|
|
Falsorbentanium | 1 - 0 - 1 - 0 |
|
|
Pick Up Team | 3 - 1 - 2 - 0 |
|
|
We Showed Up | 2 - 0 - 2 - 0 |
|
|
Infinite Shots | 1 - 0 - 1 - 0 |
|
|
Sweatpants in Public | 10 - 4 - 6 - 0 |
|
|
Trying Things | 1 - 0 - 1 - 0 |
|
|
Big Backs | 4 - 2 - 2 - 0 |
|
|
Captain Crunch | 3 - 1 - 1 - 1 |
|
|
YeetYootBigThoot | 1 - 0 - 1 - 0 |
|
|
Edifice | 7 - 3 - 4 - 0 |
|
|
Yuh | 2 - 0 - 2 - 0 |
|
|
Titanium Squash | 3 - 1 - 2 - 0 |
|
|
Nebula | 1 - 0 - 1 - 0 |
| 22 окт 2017, 03:00 |
Nebula
|
1 : 3 |
|