|
|
Sukhpartik | 5 - 3 - 2 - 0 |
|
|
Turbo's Cheeks | 5 - 3 - 2 - 0 |
|
|
DarkZero | 34 - 18 - 16 - 0 |
|
|
Sol | 4 - 3 - 1 - 0 |
|
|
Team Turbopolsa | 3 - 0 - 3 - 0 |
|
|
Wicked Kids | 6 - 2 - 4 - 0 |
|
|
Team Envy | 196 - 138 - 58 - 0 |
|
|
North America - Team Athena | 6 - 1 - 1 - 4 |
|
|
Receding Hairlines | 4 - 3 - 1 - 0 |
|
|
The Vroomers | 3 - 1 - 2 - 0 |
|
|
NRG | 27 - 17 - 10 - 0 |
|
|
Randy Gibbons' River Rats | 7 - 5 - 2 - 0 |
|
|
Team Brain | 1 - 0 - 1 - 0 |
|
|
Team Kassio | 5 - 4 - 1 - 0 |
|
|
Team Ronaky | 3 - 2 - 1 - 0 |
|
|
Complexity Gaming | 4 - 3 - 1 - 0 |
|
|
Dignitas | 39 - 26 - 13 - 0 |
|
|
Dignicats | 3 - 1 - 2 - 0 |
|
|
Thoughts? | 3 - 2 - 1 - 0 |
|
|
Gale Force eSports | 107 - 88 - 19 - 0 |
|
|
Swedish | 1 - 0 - 1 - 0 |
|
|
We Dem Grinderz | 1 - 0 - 1 - 0 |
|
|
The Pre Jumpers | 6 - 4 - 2 - 0 |
|
|
Yes | 6 - 4 - 2 - 0 |
|
|
WEEEEEEEHHHH | 3 - 3 - 0 - 0 |
|
|
Northern Gaming | 17 - 14 - 3 - 0 |
|
|
Brotherhood | 2 - 1 - 1 - 0 |
|
|
BangBang | 5 - 4 - 1 - 0 |
|
|
Resonant Esports | 1 - 0 - 1 - 0 |
|
|
Mock-It eSports EU | 74 - 56 - 18 - 0 |
|
|
Yes. | 3 - 1 - 2 - 0 |
|
|
FeelsGuddieluddieman | 5 - 1 - 4 - 0 |
|
|
Atelier | 3 - 3 - 0 - 0 |
|
|
Nugget Gaming | 3 - 3 - 0 - 0 |
|
|
Pierre | 1 - 0 - 1 - 0 |
|
|
Baguette's | 12 - 9 - 3 - 0 |
|
|
Devastator | 4 - 4 - 0 - 0 |
|
|
Red Light | 3 - 3 - 0 - 0 |
|
|
FeelsGuddiluddieman | 4 - 2 - 2 - 0 |
|
|
Nha feel free | 2 - 1 - 1 - 0 |
|
|
OhMyDog | 27 - 11 - 16 - 0 |
|
|
Handbrake | 1 - 0 - 1 - 0 |
|
|
Turbo's Team | 2 - 0 - 2 - 0 |
|
|
Old Timer Stuff | 1 - 0 - 1 - 0 |
|
|
RoyalAirForce | 6 - 4 - 2 - 0 |
|
|
TurboPinkBoi i | 2 - 1 - 1 - 0 |
|
|
Seriously Unserious | 3 - 1 - 2 - 0 |
|
|
Ka-Pow | 58 - 27 - 30 - 1 |
|
|
RG eSports | 4 - 2 - 2 - 0 |
|
|
Ka-powkit eSports | 2 - 0 - 2 - 0 |
|
|
Europe All-Stars | 1 - 1 - 0 - 0 |
| 20 ноя 2022, 04:30 |
Sol
|
3 : 1 |
|
|
| 20 ноя 2022, 03:45 |
Sol
|
3 : 0 |
|
|
| 20 ноя 2022, 03:00 |
Sol
|
3 : 1 |
|
|
| 17 окт 2022, 04:15 |
DarkZero
|
2 : 3 |
|
|
| 17 окт 2022, 03:30 |
DarkZero
|
1 : 3 |
|
|
| 17 окт 2022, 02:45 |
DarkZero
|
3 : 1 |
|
|
| 17 окт 2022, 02:00 |
DarkZero
|
1 : 3 |
|
|
| 16 окт 2022, 05:00 |
DarkZero
|
3 : 1 |
|
|
| 16 окт 2022, 04:15 |
DarkZero
|
3 : 2 |
|
|
| 16 окт 2022, 03:30 |
DarkZero
|
0 : 0 |
|
|
| 16 окт 2022, 02:45 |
DarkZero
|
3 : 0 |
|
|
| 03 окт 2022, 05:00 |
DarkZero
|
2 : 3 |
|
|
| 03 окт 2022, 04:15 |
DarkZero
|
1 : 3 |
|
|
| 03 окт 2022, 03:30 |
DarkZero
|
3 : 0 |
|
|
| 03 окт 2022, 02:45 |
DarkZero
|
3 : 1 |
|
|
| 03 окт 2022, 02:00 |
DarkZero
|
2 : 3 |
|
|
| 02 окт 2022, 02:45 |
DarkZero
|
3 : 0 |
|
|
| 02 окт 2022, 02:00 |
DarkZero
|
3 : 0 |
|
|
| 17 сен 2022, 04:40 |
Team Turbopolsa
|
1 : 3 |
|
|
| 17 сен 2022, 03:50 |
Team Turbopolsa
|
1 : 3 |
|
|
| 17 сен 2022, 03:00 |
Team Turbopolsa
|
1 : 3 |
|
|
| 28 авг 2022, 03:00 |
Wicked Kids
|
1 : 2 |
|
|
| 28 авг 2022, 03:00 |
Wicked Kids
|
2 : 1 |
|
|
| 28 авг 2022, 03:00 |
Wicked Kids
|
1 : 2 |
|
|
| 28 авг 2022, 03:00 |
Wicked Kids
|
1 : 2 |
|
|
| 28 авг 2022, 03:00 |
Wicked Kids
|
2 : 1 |
|
|
| 28 авг 2022, 03:00 |
Wicked Kids
|
0 : 3 |
|
|
| 28 мая 2022, 23:30 |
Team Envy
|
1 : 4 |
|
|
| 28 мая 2022, 20:00 |
Team Envy
|
3 : 2 |
|
|
| 27 мая 2022, 22:15 |
Team Envy
|
3 : 0 |
|