|
|
FURIA Female | 4 - 0 - 4 - 0 |
|
|
FURIA Esports Female | 76 - 52 - 24 - 0 |
|
|
panela do rush | 1 - 1 - 0 - 0 |
|
|
MIBR Female | 62 - 46 - 16 - 0 |
|
|
Capivaras | 4 - 1 - 3 - 0 |
|
|
pugdesonesto | 1 - 0 - 1 - 0 |
|
|
MIBR Academy | 1 - 0 - 1 - 0 |
|
|
Team VRUM VRUM | 1 - 1 - 0 - 0 |
|
|
paiN Girls | 35 - 22 - 13 - 0 |
|
|
TiMe DaS LiNdAs | 5 - 5 - 0 - 0 |
|
|
OpTic Brasil | 3 - 3 - 0 - 0 |
|
|
Guess Who's Back? | 1 - 0 - 1 - 0 |
|
|
Keyd Stars Female | 21 - 15 - 6 - 0 |
|
|
Team Innova | 5 - 5 - 0 - 0 |
|
|
Victory Pro Team | 5 - 5 - 0 - 0 |
|
|
Team oNe RED | 4 - 3 - 1 - 0 |
|
|
semXorah.Girls | 15 - 7 - 8 - 0 |
| 01 янв 0000, 02:30 |
semXorah.Girls
|
1 : 0 |
|
|
| 01 янв 0000, 02:30 |
semXorah.Girls
|
0 : 2 |
|
|
| 01 янв 0000, 02:30 |
semXorah.Girls
|
0 : 0 |
|
|
| 01 янв 0000, 02:30 |
paiN Girls
|
2 : 0 |
|
|
| 01 янв 0000, 02:30 |
paiN Girls
|
0 : 2 |
|
|
| 01 янв 0000, 02:30 |
Team Innova
|
16 : 2 |
|
|
| 01 янв 0000, 02:30 |
Team Innova
|
16 : 4 |
|
|
| 01 янв 0000, 02:30 |
Team Innova
|
16 : 13 |
|