Также известен как: DarkBlack-
|
|
Qhali | 105 - 46 - 56 - 3 |
|
|
Sadboys (North American stack) | 5 - 3 - 2 - 0 |
|
|
Saadboys | 4 - 2 - 2 - 0 |
|
|
IRON CLAN | 6 - 3 - 3 - 0 |
|
|
Universitario Esports | 3 - 0 - 3 - 0 |
|
|
Mouth Esports | 7 - 5 - 2 - 0 |
|
|
DebutyDespedida | 1 - 0 - 1 - 0 |
|
|
Infinity | 14 - 9 - 4 - 1 |
|
|
South Team | 8 - 2 - 5 - 1 |
|
|
5Strangers | 2 - 1 - 1 - 0 |
|
|
Ex-Lava Esports | 1 - 1 - 0 - 0 |
|
|
Fantasy Gaming | 14 - 7 - 7 - 0 |
|
|
Lucky Bird | 9 - 1 - 8 - 0 |
|
|
Team Cuhete | 1 - 0 - 1 - 0 |
|
|
Team Galleta | 2 - 1 - 1 - 0 |
|
|
X5 Gaming | 8 - 2 - 6 - 0 |
|
|
Luxor Gaming | 12 - 2 - 9 - 1 |
|
|
Dreamers Esports | 59 - 32 - 21 - 6 |
|
|
Meraki Gaming | 10 - 4 - 6 - 0 |
|
|
Latam Defenders | 44 - 10 - 31 - 3 |
|
|
Incubus Club | 16 - 8 - 6 - 2 |
|
|
Cream Esports | 12 - 3 - 5 - 4 |
|
|
Gorillaz-Pride | 26 - 6 - 13 - 7 |
|
|
All In Gaming | 8 - 0 - 7 - 1 |
|
|
Osos babosos | 2 - 1 - 1 - 0 |
|
|
Team South | 4 - 0 - 1 - 3 |
|
|
EFENETE | 2 - 1 - 1 - 0 |
| 01 янв 0000, 02:30 |
EFENETE
|
0 : 0 |
|
|
| 01 янв 0000, 02:30 |
EFENETE
|
0 : 1 |
|
|
| 01 янв 0000, 02:30 |
Sadboys (North American stack)
|
0 : 0 |
|
|
| 01 янв 0000, 02:30 |
IRON CLAN
|
0 : 0 |
|