|
|
Qor Gaming | 24 - 17 - 7 - 0 |
|
|
Thrive | 12 - 9 - 3 - 0 |
|
|
Deverikchans | 1 - 1 - 0 - 0 |
|
|
Kouiyn Disciples | 1 - 0 - 1 - 0 |
|
|
Karn & Co | 5 - 2 - 3 - 0 |
|
|
Ex-Osiris | 7 - 5 - 2 - 0 |
|
|
Luminosity Gaming | 12 - 4 - 8 - 0 |
|
|
ATK (American team) | 3 - 2 - 1 - 0 |
|
|
Carnival | 4 - 3 - 1 - 0 |
|
|
1HP | 9 - 6 - 3 - 0 |
|
|
McQueens | 2 - 2 - 0 - 0 |
|
|
Method (American team) | 2 - 2 - 0 - 0 |
|
|
Vipers eSports | 16 - 11 - 5 - 0 |
|
|
RentFree | 10 - 6 - 4 - 0 |
|
|
Leftovers | 6 - 6 - 0 - 0 |
|
|
West Garfield Park | 15 - 8 - 7 - 0 |
|
|
Outlast the Opposition | 1 - 0 - 1 - 0 |
|
|
FPL Queens | 8 - 6 - 2 - 0 |
|
|
Windstorm | 18 - 12 - 6 - 0 |
| 14 ноя 2021, 03:00 |
Windstorm
|
5 : 7 |
|
|
| 13 ноя 2021, 03:00 |
Windstorm
|
7 : 5 |
|
|
| 13 ноя 2021, 03:00 |
Windstorm
|
7 : 8 |
|
|
| 13 ноя 2021, 03:00 |
Windstorm
|
3 : 7 |
|
|
| 13 ноя 2021, 03:00 |
Windstorm
|
7 : 0 |
|
|
| 01 янв 0000, 02:30 |
Qor Gaming
|
vs |
|
|
| 01 янв 0000, 02:30 |
Luminosity Gaming
|
0 : 0 |
|